GLOBAL PORT CONGESTION REPORT · 2026-10-01
干散货全球港口拥堵日报Global Port Congestion Report
Global Port Congestion Report — 2026-10-01
严重拥堵 1 港 · 总锚泊 731 艘 · 预抵 2294 艘1 severe · 731 at anchor · 2294 inbound
2026-10-01 全球干散货港口监测:严重拥堵 1 港、中度 1 港、正常 21 港,总锚泊 731 艘、预抵 2294 艘。下方按装港/卸港分区汇总,并附各港明细。On 2026-10-01, 1 ports show severe congestion and 1 moderate across the monitored dry-bulk network, with 731 vessels at anchor and 2294 inbound. A loading/discharge regional summary plus port-by-port detail are tabulated below.
全球港口概览Overview
严重拥堵Severe
1
港ports
中度拥堵Moderate
1
港ports
正常运营Normal
21
港ports
总锚泊At anchor
731
艘vessels
预抵Inbound
2294
艘vessels
按装港/卸港分区汇总Regional Loading/Discharge Summary
| 分区 Group | 港口 Ports | 锚泊 Anchored | 靠泊 Berthed | 预抵 Inbound | 最长估等 Max wait | 严重/中度 High/Mod |
|---|---|---|---|---|---|---|
| 卸港·中国Discharge · China | 6 | 447 | 474 | 1459 | 1.6 | 0/0 |
| 装港·澳大利亚Load · Australia | 5 | 121 | 51 | 360 | 5.4 | 0/0 |
| 装港·印尼Load · Indonesia | 5 | 37 | 73 | 139 | 2.1 | 0/0 |
| 装港·巴西Load · Brazil | 2 | 37 | 21 | 159 | 2.7 | 0/0 |
| 卸港·印度Discharge · India | 2 | 33 | 45 | 105 | 1.4 | 1/1 |
| 装港·南非Load · South Africa | 1 | 33 | 17 | 54 | 2.9 | 0/0 |
| 装港·西非Load · West Africa | 2 | 23 | 15 | 18 | 3.1 | 0/0 |
Demurrage 风险提示Demurrage Risk
高风险 · Visakhapatnam 维沙卡帕特南High risk · Visakhapatnam锚泊 14 艘,估等约 0.9 天。铁矿石/煤炭泊位,建议提前计算 Laytime。14 vessels at anchor, est. ~0.9 days wait. Iron ore/Coal berth — calculate laytime in advance.
关注 · Paradip 巴拉迪布港Watch · Paradip锚泊 19 艘,估等约 1.4 天。铁矿石/煤炭泊位,建议提前计算 Laytime。19 vessels at anchor, est. ~1.4 days wait. Iron ore/Coal berth — calculate laytime in advance.
各港口拥堵明细Port-by-Port
| 分区 Group | 港口 Port | 货种 Cargo | 锚泊 Anchored | 靠泊 Berth | 预抵 Inbound | 估等(天) Wait | 评级 Level |
|---|---|---|---|---|---|---|---|
| 卸港·印度Discharge · India | Visakhapatnam 维沙卡帕特南 | 铁矿石/煤炭Iron ore/Coal | 14 | 24 | 53 | 0.9 | 严重Severe |
| 卸港·印度Discharge · India | Paradip 巴拉迪布港 | 铁矿石/煤炭Iron ore/Coal | 19 | 21 | 52 | 1.4 | 中度Moderate |
| 卸港·中国Discharge · China | Lianyungang 连云港 | 铁矿石Iron ore | 111 | 122 | 399 | 1.4 | 正常Normal |
| 卸港·中国Discharge · China | Caofeidian 曹妃甸港 | 铁矿石/煤炭Iron ore/Coal | 80 | 86 | 191 | 1.4 | 正常Normal |
| 卸港·中国Discharge · China | Dalian 大连港 | 铁矿石Iron ore | 71 | 65 | 177 | 1.6 | 正常Normal |
| 装港·澳大利亚Load · Australia | Port Hedland 黑德兰港 | 铁矿石Iron ore | 52 | 15 | 87 | 5.2 | 正常Normal |
| 装港·澳大利亚Load · Australia | Gladstone 格拉德斯通 | 煤炭/铝土Coal/Bauxite | 43 | 12 | 60 | 5.4 | 正常Normal |
| 装港·南非Load · South Africa | Richards Bay 理查兹湾 | 动力煤Thermal coal | 33 | 17 | 54 | 2.9 | 正常Normal |
| 装港·印尼Load · Indonesia | Balikpapan 巴厘巴板 | 动力煤Thermal coal | 26 | 19 | 78 | 2.1 | 正常Normal |
| 卸港·中国Discharge · China | Rizhao 日照港 | 铁矿石/煤炭Iron ore/Coal | 26 | 32 | 108 | 1.2 | 正常Normal |
| 装港·巴西Load · Brazil | Ponta da Madeira 马德拉角港 | 铁矿石Iron ore | 23 | 13 | 87 | 2.7 | 正常Normal |
| 装港·西非Load · West Africa | Conakry 科纳克里 | 铝矾土铝矾土 | 23 | 11 | 12 | 3.1 | 正常Normal |
| 装港·巴西Load · Brazil | Tubarao 图巴朗港 | 铁矿石Iron ore | 14 | 8 | 72 | 2.6 | 正常Normal |
| 装港·澳大利亚Load · Australia | Dampier 丹皮尔港 | 铁矿石Iron ore | 13 | 9 | 47 | 2.2 | 正常Normal |
| 装港·澳大利亚Load · Australia | Hay Point/DBCT 黑点港 | 焦煤Coking coal | 13 | 4 | 39 | 4.9 | 正常Normal |
| 装港·印尼Load · Indonesia | Samarinda 三马林达 | 动力煤Thermal coal | 4 | 26 | 29 | 0.2 | 正常Normal |
| 装港·印尼Load · Indonesia | Tanjung Bara 丹戒巴拉 | 动力煤Thermal coal | 1 | 12 | 10 | 0.1 | 正常Normal |
| 装港·澳大利亚Load · Australia | Newcastle 纽卡斯尔 | 动力煤Thermal coal | 0 | 11 | 127 | 0 | 正常Normal |
| 装港·印尼Load · Indonesia | Muara Satui 麻拉沙堆 | 动力煤Thermal coal | 0 | 2 | 1 | 0 | 正常Normal |
| 装港·西非Load · West Africa | Kamsar 卡姆萨尔 | 铝矾土铝矾土 | 0 | 4 | 6 | 0 | 正常Normal |
| 卸港·中国Discharge · China | Tianjin 天津港 | 铁矿石/煤炭Iron ore/Coal | 93 | 100 | 235 | 1.4 | 轻度Light |
| 卸港·中国Discharge · China | Qingdao 青岛港 | 铁矿石Iron ore | 66 | 69 | 349 | 1.4 | 轻度Light |
| 装港·印尼Load · Indonesia | Bontang 邦坦港 | 动力煤Thermal coal | 6 | 14 | 21 | 0.6 | 轻度Light |
延伸阅读From NAVGreen
更多More
← 前一日 2026-09-30← Previous 2026-09-30 · 全部干散货全球港口拥堵日报 →All Global Port Congestion Report →
数据来源Sources: MyVessel 港口实时数据 / ISOWAY。 本报告由 NAVGreen 自动生成,仅供参考,不构成投资/航行决策建议。Auto-generated by NAVGreen for reference only; not investment or navigation advice.