GLOBAL PORT CONGESTION REPORT · 2026-07-19
干散货全球港口拥堵日报Global Port Congestion Report
Global Port Congestion Report — 2026-07-19
严重拥堵 2 港 · 总锚泊 742 艘 · 预抵 2347 艘2 severe · 742 at anchor · 2347 inbound
2026-07-19 全球干散货港口监测:严重拥堵 2 港、中度 2 港、正常 19 港,总锚泊 742 艘、预抵 2347 艘。下方按装港/卸港分区汇总,并附各港明细。On 2026-07-19, 2 ports show severe congestion and 2 moderate across the monitored dry-bulk network, with 742 vessels at anchor and 2347 inbound. A loading/discharge regional summary plus port-by-port detail are tabulated below.
全球港口概览Overview
严重拥堵Severe
2
港ports
中度拥堵Moderate
2
港ports
正常运营Normal
19
港ports
总锚泊At anchor
742
艘vessels
预抵Inbound
2347
艘vessels
按装港/卸港分区汇总Regional Loading/Discharge Summary
| 分区 Group | 港口 Ports | 锚泊 Anchored | 靠泊 Berthed | 预抵 Inbound | 最长估等 Max wait | 严重/中度 High/Mod |
|---|---|---|---|---|---|---|
| 卸港·中国Discharge · China | 6 | 510 | 431 | 1531 | 2.2 | 0/0 |
| 装港·澳大利亚Load · Australia | 5 | 86 | 44 | 316 | 13.5 | 1/0 |
| 装港·巴西Load · Brazil | 2 | 48 | 21 | 155 | 3.8 | 0/0 |
| 卸港·印度Discharge · India | 2 | 42 | 38 | 105 | 2.1 | 0/1 |
| 装港·印尼Load · Indonesia | 5 | 30 | 73 | 168 | 0.8 | 1/1 |
| 装港·西非Load · West Africa | 2 | 22 | 14 | 22 | 3.3 | 0/0 |
| 装港·南非Load · South Africa | 1 | 4 | 13 | 50 | 0.5 | 0/0 |
Demurrage 风险提示Demurrage Risk
高风险 · Dampier 丹皮尔港High risk · Dampier锚泊 9 艘,估等约 1.9 天。铁矿石泊位,建议提前计算 Laytime。9 vessels at anchor, est. ~1.9 days wait. Iron ore berth — calculate laytime in advance.
高风险 · Samarinda 三马林达High risk · Samarinda锚泊 9 艘,估等约 0.8 天。动力煤泊位,建议提前计算 Laytime。9 vessels at anchor, est. ~0.8 days wait. Thermal coal berth — calculate laytime in advance.
关注 · Visakhapatnam 维沙卡帕特南Watch · Visakhapatnam锚泊 15 艘,估等约 1.2 天。铁矿石/煤炭泊位,建议提前计算 Laytime。15 vessels at anchor, est. ~1.2 days wait. Iron ore/Coal berth — calculate laytime in advance.
关注 · Bontang 邦坦港Watch · Bontang锚泊 6 艘,估等约 0.6 天。动力煤泊位,建议提前计算 Laytime。6 vessels at anchor, est. ~0.6 days wait. Thermal coal berth — calculate laytime in advance.
各港口拥堵明细Port-by-Port
| 分区 Group | 港口 Port | 货种 Cargo | 锚泊 Anchored | 靠泊 Berth | 预抵 Inbound | 估等(天) Wait | 评级 Level |
|---|---|---|---|---|---|---|---|
| 装港·澳大利亚Load · Australia | Dampier 丹皮尔港 | 铁矿石Iron ore | 9 | 7 | 39 | 1.9 | 严重Severe |
| 装港·印尼Load · Indonesia | Samarinda 三马林达 | 动力煤Thermal coal | 9 | 18 | 49 | 0.8 | 严重Severe |
| 卸港·印度Discharge · India | Visakhapatnam 维沙卡帕特南 | 铁矿石/煤炭Iron ore/Coal | 15 | 19 | 51 | 1.2 | 中度Moderate |
| 装港·印尼Load · Indonesia | Bontang 邦坦港 | 动力煤Thermal coal | 6 | 14 | 17 | 0.6 | 中度Moderate |
| 卸港·中国Discharge · China | Qingdao 青岛港 | 铁矿石Iron ore | 88 | 61 | 377 | 2.2 | 正常Normal |
| 卸港·中国Discharge · China | Rizhao 日照港 | 铁矿石/煤炭Iron ore/Coal | 37 | 35 | 91 | 1.6 | 正常Normal |
| 装港·澳大利亚Load · Australia | Port Hedland 黑德兰港 | 铁矿石Iron ore | 35 | 13 | 97 | 4.0 | 正常Normal |
| 装港·巴西Load · Brazil | Ponta da Madeira 马德拉角港 | 铁矿石Iron ore | 30 | 12 | 87 | 3.8 | 正常Normal |
| 卸港·印度Discharge · India | Paradip 巴拉迪布港 | 铁矿石/煤炭Iron ore/Coal | 27 | 19 | 54 | 2.1 | 正常Normal |
| 装港·西非Load · West Africa | Conakry 科纳克里 | 铝矾土铝矾土 | 22 | 10 | 16 | 3.3 | 正常Normal |
| 装港·澳大利亚Load · Australia | Hay Point/DBCT 黑点港 | 焦煤Coking coal | 18 | 2 | 32 | 13.5 | 正常Normal |
| 装港·巴西Load · Brazil | Tubarao 图巴朗港 | 铁矿石Iron ore | 18 | 9 | 68 | 3.0 | 正常Normal |
| 装港·印尼Load · Indonesia | Tanjung Bara 丹戒巴拉 | 动力煤Thermal coal | 2 | 7 | 14 | 0.4 | 正常Normal |
| 装港·澳大利亚Load · Australia | Newcastle 纽卡斯尔 | 动力煤Thermal coal | 0 | 10 | 95 | 0 | 正常Normal |
| 装港·印尼Load · Indonesia | Muara Satui 麻拉沙堆 | 动力煤Thermal coal | 0 | 0 | 4 | 0 | 正常Normal |
| 装港·西非Load · West Africa | Kamsar 卡姆萨尔 | 铝矾土铝矾土 | 0 | 4 | 6 | 0 | 正常Normal |
| 卸港·中国Discharge · China | Lianyungang 连云港 | 铁矿石Iron ore | 157 | 122 | 400 | 1.9 | 轻度Light |
| 卸港·中国Discharge · China | Tianjin 天津港 | 铁矿石/煤炭Iron ore/Coal | 108 | 98 | 273 | 1.7 | 轻度Light |
| 卸港·中国Discharge · China | Dalian 大连港 | 铁矿石Iron ore | 84 | 65 | 185 | 1.9 | 轻度Light |
| 卸港·中国Discharge · China | Caofeidian 曹妃甸港 | 铁矿石/煤炭Iron ore/Coal | 36 | 50 | 205 | 1.1 | 轻度Light |
| 装港·澳大利亚Load · Australia | Gladstone 格拉德斯通 | 煤炭/铝土Coal/Bauxite | 24 | 12 | 53 | 3.0 | 轻度Light |
| 装港·印尼Load · Indonesia | Balikpapan 巴厘巴板 | 动力煤Thermal coal | 13 | 34 | 84 | 0.6 | 轻度Light |
| 装港·南非Load · South Africa | Richards Bay 理查兹湾 | 动力煤Thermal coal | 4 | 13 | 50 | 0.5 | 轻度Light |
延伸阅读From NAVGreen
更多More
← 前一日 2026-07-18← Previous 2026-07-18 · 全部干散货全球港口拥堵日报 →All Global Port Congestion Report →
数据来源Sources: MyVessel 港口实时数据 / ISOWAY。 本报告由 NAVGreen 自动生成,仅供参考,不构成投资/航行决策建议。Auto-generated by NAVGreen for reference only; not investment or navigation advice.